Contact : Denis Xiao
Tel: 0086-755-33168127
Fax:0086-755-33168128
Mobile&WhatsApp:+86-134 2131 4041
Skype:denisxiao85
E-mail: denis@kistech.com.cn
Https://kistech.en.alibaba.com
Add: Rm609 . 6/F. Building A . KOTLO Industrial Park, Bulong Road, Bantian Street, Longgang District, Shenzhen City . China.
Fiido Beast B1 Product Parameters | |
Electronic Details | |
BATTERY TYPE: | High Quality Li-ion Battery |
BATTERY BRAND: | LXD 21700 4000mah |
BATTERY VOLTAGE: | 48 V |
BATTERY AMP HOURS: | 32 AH |
BATTERY WATT HOURS: | 1536 Wh |
CHARGE TIME: | 11H |
LIGHT: | Integrated LED Light, F: White / R: Red |
SECURITY SYSTEM: | Fiido Security System |
MOTOR BRAND: | CZJB |
MOTOR TYPE: | Brushless Gearless Motor |
MOTOR OUTPUT: | 500W/ F:500W R:800W |
ESTIMATED RANGE: | Above 70 KM |
DISPLAY TYPE: | LCD With USB Charging Port |
DRIVE MODE: | Electric Power |
TOP SPEED: | 31 MPH (50 KM/H) |
COLOR : Black-orange / Cyan-blue Bicycle Details |
|
FRAME MATERIAL: | Injection Molded Magnesium Alloy |
FRAME TYPES: | Compact, Offroad |
Suspension Type | Hidden Full Suspension |
BRAKE DETAILS: | Hydraulic Disc |
SEAT CLAMP SYSTEM: | Adjustable Seat Clamp |
STEM: | Adjustable Stem(Fiido Patent) |
SEAT | Lowrider Type |
TIRE BRAND: | CST |
TIRE SIZE: | 11" x 6 inch (Inflated Tire) |
RIMS: | Alloy |
WHEEL SIZE: | 11" |
FENDERS: | Front&Rear Fenders |
NET WEIGHT: | 32.5 KG |
GROSS WEIGHT: | 37.5 KG |
SCOOTER SIZE: | 130X116X68 CM |
FOLD SIZE: | 130X53X68 CM |
OTHERS | |
ELECTRIC SYSTEM: | Fiido System |
OPERATING TEMPERATURE: | -10°~50° |
INPUT VOLTAGE: | 100V-240V |
BATTERY WARRANTY | 1 Year |
Fiido B1 Product Parameters | |
Electronic Details | |
BATTERY TYPE: | High Quality Li-ion Battery |
BATTERY BRAND: | LXD 21700 4000mah |
BATTERY VOLTAGE: | 48 V |
BATTERY AMP HOURS: | 132 AH |
BATTERY WATT HOURS: | 1536 Wh |
CHARGE TIME: | 11H |
LIGHT: | Integrated LED Light, F: White / R: Red |
SECURITY SYSTEM: | Fiido Security System |
MOTOR BRAND: | CZJB |
MOTOR TYPE: | Brushless Gearless Motor |
MOTOR OUTPUT: | 500W/ F:500W R:800W |
ESTIMATED RANGE: | Above 70 KM |
DISPLAY TYPE: | LCD With USB Charging Port |
DRIVE MODE: | Electric Power |
TOP SPEED: | 31 MPH (50 KM/H) |
Bicycle Details | |
FRAME MATERIAL: | Injection Molded Magnesium Alloy |
FRAME TYPES: | Compact, Offroad |
Suspension Type | Hidden Full Suspension |
BRAKE DETAILS: | Hydraulic Disc |
SEAT CLAMP SYSTEM: | Adjustable Seat Clamp |
STEM: | Adjustable Stem(Fiido Patent) |
SEAT | Lowrider Type |
TIRE BRAND: | CST |
TIRE SIZE: | 11" x 6 inch (Inflated Tire) |
RIMS: | Alloy |
WHEEL SIZE: | 11" |
FENDERS: | Front&Rear Fenders |
NET WEIGHT: | 32.5 KG |
GROSS WEIGHT: | 37.5 KG |
SCOOTER SIZE: | 130X116X68 CM |
FOLD SIZE: | 130X53X68 CM |
OTHERS | |
ELECTRIC SYSTEM: | Fiido System |
OPERATING TEMPERATURE: | -10°~50° |
INPUT VOLTAGE: | 100V-240V |
BATTERY WARRANTY | 1 Year |